Cycle-Rama
Projected Income Statement
Two Year Summary
| Year 1 | Year 2 | |
|---|---|---|
| SALES | 338,662 | 355,595 |
| SERVICE INCOME | 47,025 | 49,376 |
| COST OF GOODS SOLD | 233,677 | 245,361 |
| GROSS PROFIT | 152,010 | 159,610 |
| OPERATING EXPENSES | ||
| Payroll | 19,000 | 19,950 |
| Payroll Expenses | 2,850 | 2,993 |
| Supplies | 3,400 | 3,570 |
| Repairs and Maintenance | 1,800 | 1,890 |
| Advertising | 14,000 | 7,120 |
| Rent | 18,000 | 18,000 |
| Telephone | 2,600 | 2,730 |
| Utilities | 2,350 | 2,468 |
| Insurance | 5,800 | 5,800 |
| Taxes | 3,000 | 3,000 |
| Interest | 7,794 | 6,543 |
| Accounting and Legal | 1,800 | 1,800 |
| Outside Services | 1,200 | 1,260 |
| Car and Delivery | 1,200 | 1,260 |
| Miscellaneous | 1,800 | 1,890 |
| TOTAL EXPENSES | 86,594 | 80,274 |
| NET PROFIT BEFORE TAXES | 65,416 | 79,336 |
Disclaimer: Cycle-Rama is a fictional company created by the Maine SBDC to illustrate the major components of the Business Plan. It in no way depicts or represents any known company.